<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Haslam &#187; Analytics</title>
	<atom:link href="http://www.timhaslam.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timhaslam.com</link>
	<description>Web Developer, Writer, Sports Lover</description>
	<lastBuildDate>Fri, 25 Jun 2010 04:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Analytics iPhone App</title>
		<link>http://www.timhaslam.com/2010/analytics-iphone-app/</link>
		<comments>http://www.timhaslam.com/2010/analytics-iphone-app/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:00:45 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=1157</guid>
		<description><![CDATA[I was stoked when I saw this app, but once I started playing around with it, I wasn&#8217;t impressed. Features This app lets you view your analytics for your site via Google Analytics, however, the app is not made by Google. Once you enter in your information, all your site on that account will be [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2010/analytics-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Google Analytics for Blogger</title>
		<link>http://www.timhaslam.com/2009/how-to-install-google-analytics-for-blogger/</link>
		<comments>http://www.timhaslam.com/2009/how-to-install-google-analytics-for-blogger/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:30:09 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=185</guid>
		<description><![CDATA[This is a simple tutorial that will show you how to install Google Analytics for you Blogger account. These steps apply to any web page, but I figured people who use Blogger would need the most help installing Analytics. Step 1 &#8211; With your favorite browser, open two tabs &#8211; one with google.com and one [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/how-to-install-google-analytics-for-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
