<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Haslam &#187; Web Design</title>
	<atom:link href="http://www.timhaslam.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timhaslam.com</link>
	<description>Web Developer, Writer, Sports Lover</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Clayton Simms</title>
		<link>http://www.timhaslam.com/2010/01/clayton-simms/</link>
		<comments>http://www.timhaslam.com/2010/01/clayton-simms/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:00:34 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=824</guid>
		<description><![CDATA[Clayton A. Simms This is a site I built in WordPress for a client. It was designed by Luke Larsen. Clayton wanted a simple site that he could manage the content so naturally we choose WordPress. It relies on custom fields to get most of the information and also the standard content area. URL: http://www.claytonsimms.com [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2010/01/clayton-simms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVUmed</title>
		<link>http://www.timhaslam.com/2009/11/ivumed/</link>
		<comments>http://www.timhaslam.com/2009/11/ivumed/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:00:28 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[ivumed]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=816</guid>
		<description><![CDATA[This is a site that we did awhile ago. The original request was to take it out of WordPress, mainly because the core had never been updated so all the functionality was poor. We took it out of WordPress and put it in Cakephp. It worked out well and is a nice, functional site. IVUmed [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/11/ivumed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton Baseball &amp; Softball</title>
		<link>http://www.timhaslam.com/2009/11/easton-baseball-softball/</link>
		<comments>http://www.timhaslam.com/2009/11/easton-baseball-softball/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:00:47 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[easton]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=818</guid>
		<description><![CDATA[This is a very interesting site&#8230;the planning on it was horrible so the project went south very quickly. The end result though was pretty good as Easton got two sites in WordPress just like they wanted. I will say though, that this site should have been done in Cakephp. WordPress just isn&#8217;t cut out for [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/11/easton-baseball-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day At A Time Theme</title>
		<link>http://www.timhaslam.com/2009/10/one-day-at-a-time-theme/</link>
		<comments>http://www.timhaslam.com/2009/10/one-day-at-a-time-theme/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:00:27 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=822</guid>
		<description><![CDATA[So my theme finally got accepted to WordPress. It is a Breast Cancer theme that I created after I found out my mom&#8217;s cancer had returned. My friend and co-worker, Mike Metcalf, did the design and I built the theme. It was challenging because I had to make a theme that was suitable for public [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/10/one-day-at-a-time-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Google Analytics for Blogger</title>
		<link>http://www.timhaslam.com/2009/02/how-to-install-google-analytics-for-blogger/</link>
		<comments>http://www.timhaslam.com/2009/02/how-to-install-google-analytics-for-blogger/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:30:09 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=185</guid>
		<description><![CDATA[This is a simple tutorial that will show you how to install Google Analytics for you Blogger account. These steps apply to any web page, but I figured people who use Blogger would need the most help installing Analytics. Step 1 &#8211; With your favorite browser, open two tabs &#8211; one with google.com and one [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/02/how-to-install-google-analytics-for-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Car Credit</title>
		<link>http://www.timhaslam.com/2009/02/auto-car-credit/</link>
		<comments>http://www.timhaslam.com/2009/02/auto-car-credit/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:15:06 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=150</guid>
		<description><![CDATA[This is a site I built from a Photoshop file that was made by Modern8. I built the site using HTML, CSS and jQuery. Visit Site Designed by: Modern8]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/02/auto-car-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barr Facial Plastic Surgery</title>
		<link>http://www.timhaslam.com/2009/02/barr-facial-plastic-surgery/</link>
		<comments>http://www.timhaslam.com/2009/02/barr-facial-plastic-surgery/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:33:57 +0000</pubDate>
		<dc:creator>Tim Haslam</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.timhaslam.com/?p=100</guid>
		<description><![CDATA[My Role: I built the site from a Photoshop file that was created by Jibe Media. I used HTML and CSS to make the site. Update: 10/20/09 &#8211; This is the first site I ever built. Looking back it was a big learning experience. It is a nice little site that taught me a lot [...]]]></description>
		<wfw:commentRss>http://www.timhaslam.com/2009/02/barr-facial-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/15 queries in 0.013 seconds using disk: basic

Served from: www.timhaslam.com @ 2012-02-09 07:29:19 -->
